| Name |
Father |
Mother |
Date born,
date baptised |
| George | Thomas Butson of Kels | 1770 | |
| Peter | Thomas Butson of Kels | 1771 | |
| David | James Calvert, Miner, Gunnerside | Ann | 17th, 26th July 1778 |
| Dinah | Thomas Butson, Agent, Stoneygates | Molly | 17 July, 11 September 1778 |
| George | George Calvert, Miner, Apletree Twaite | Isabel | 23 April, 29 May 1778 |
| Mary | Jonathan Calvert, Yeoman, Moorclose | Elizabeth | August ? 1779 |
| John | George Calvert, Farmer, Oxnop | Isabel | 9th October 1778, 4 March 1780 |
| Isaiah | Henry Calvert, Miner, Muker | Ruth | 5, 6 March 1780 |
| Molly | Thomas Butson, Agent, Stonesdale | Mary | 20 Sept 1779 12 April 1780 |
| Mary | Thomas Calvert, Smelter, Satron | Jane | 26th, 27th April 1780 |
| Ann | George Calvert, Miner Muker | Mary | 16th, 19th October 1780 |
| Joseph | George Calvert, Farmer, Bankheads | Margaret | 31 August, 29th October 1780 |
| John | Jas. Calvert, Miner, Lodge Green | Ann | 14, 21 March 1791 |
| William | George Calvert, Miner, Apeltree Thwaite | Isabel | 8 June, 7 July 1781 |
| Titus | Thomas Calvert, Miner Satron | Jane | 10, 17 August 1781 |
| John | Thomas Butson, Agent, Stonesdale | Mary | 10, 25 November 1781 |
| Thomas | Henry Calvert, Miner, Muker | Ruth | 11, 12 February 1781 |
| Elizabeth | Jonathan Calvert, Yeoman, Moor Close | Elizabeth | 15 , 21 July 1782 |
| Thomas | Thos. Calvert, Smelter, Muker | Hannah | 2 May, 29 August 1783 |
| Tommy | Geo. Calvert, Miner, Apletree, Thwaite | Isabel | 7, 14 March 1783 |
| William | Geo. Calvert, Farmer, Oxnop | Ann | 11 / 23 January 1783 |
| Betty | Thos. Butson, Agent, Stonesdale | Mary | 14 December 1783, 28 March 1784 |
| Henry | Henry Calvert, Miner, Muker | Ruth | 30 April, 28 May 1784 |
| Thomas | Thomas Calvert, Cordwainer, Muker | Jane | 16,21 March 1785 |
| Dolly | Thos. Calvert, Miner, Muker | Hannah | 1,8 May 1785 |
| Alice | Jonathan Calvert, Yeoman, Moore Close | Elizabeth | 21 June 24 July 1785 |
| Billy | Geo. Calvert, Farmer, Oxnop | Ann | 28 August, 12 September 1785 |
| Alice | Willm. Calvert, Joyner, Thwaite | Margaret | January 1 , 15 1786 |
| Dolly | Geo. Calvert, Miner, Sear House | Isabel | 22 September, 22 October 1786 |
| James | Thos. Calvert, Cordwainer, Muker | Jane | December 11, 21 1786 |
| Peggy | Willm. Calvert, Joiner, Twaitee | Margaret | 26, 30 Decmeber 1787 |
| Titus | Thos. Calvert, Smelter, Muker | Hannah | 3, 6, April 1787 |
| John | Simon Calvert, Miner, Angram | Ann | 14, 21 July 1788 |
| Nanny | George Calvert, Farmer, Oxnop | Ann | 2 August 1788 |
| Titus | Richard Calvert, Miner, Muker | Betty | 2, 4 February 1789 |
Some of the Muker and Gunnerside burial records that I transcribed.
| Name | Defcent. / Abode | Date Died, Date Buried | Age at Death |
|---|---|---|---|
| Betsy Calvert | Jonathan Calvert - Yeoman, Moor Close | April 9th, 10th 1779, | 1 year |
| Catherine Calvert | George Jackson, Farmer, Muker | April 15th, 16th 1779, | 84 Years
|
| James Calvert | George Calvert, Miner | December 5th, 7th 1779 | 33 years |
| Margaret Calvert | Muker | 1st , 3rd January 1779 | 50 years |
| John Calvert | Joshua Calvert, Miner | 9th, 11th December 1780 | 7 years |
| John Calvert | John Calvert - Miner | 22, 23rd December 1780 | 19 years |
| John Calvert | James Calvert, Lodge Green, Miner | 20, 21st March 1781 | 6 days |
| Mary Calvert | Thomas Moorson, Miner | 11, 13th June 1781 | 52 years |
| Titus Calvert | Thomas Calvert, Miner | 18, 19th August 1781 | 9 days |
| Jane Calvert | George Wharton, Miner | 25, 26th August 1781 | 24 years |
| John Buxtin | Thomas Buxtin, Miner, Dike Heads | 27, 28 April 1782 | 2 years |
| John Calvert | George Calvert, Miner, Thwaite | 20, 22nd April 1784 | 2 years |
| William Calvert | George Calvert, Farmer, Oxnop | 20, 21st September 1784 | 36weeks |
| Agnes Calvert | William Calvert, Collier, pauper, Agill | 1.2nd February 1786 | 10 years |
| Dolly Calvert | Thomas Calvert, Miner Muker | 2nd December 1787 | 2years |
| Titus Calvert | Barnard Calvert, Miner, Muker | 20 February 1789 | 67 years |
| Margaret Calvert | Edward Moorson, Yeoman, Thwaite | 20 May 1789 | 25 years |
| Jane Calvert | John Calvert, Miner, Satron | 27 June 1789 | 81 years |
| Thomas Calvert | Barnard Calvert, Miner, Muker | 20 December 1789 | 63 years |
| James Calvert | John Calvert, Miner, Satron | 13 December 1789 | 98 years |
| George Calvert | Henry Calvert, Miner, Dike Heads | 22 January 1790 | |
| Edward Calvert | William Calvert, Joiner, Oxnop | 19 February 1790 | 46 weeks |
| William Buxtin | Thomas Buxtin, Miner, Lodge Green | 5 July 1791 | 74 years |
| George Calvert | Bernard Calvert, Miner, Hart Lakes | 11 September 1791 | 53 years |
| James Calvert | George Calvert, Farmer, Witt?? | 27 July 1791 | 6 weeks |
| Joseph Buxtin | Thos. Buxtin, Miner, Lodge Green | 8 March 1792 | 5 days |
| Thomas Calvert | Henry Calvert, Miner, Muker | 4 November 1792 | 67 years |
| Alexander Calvert | ?? Calvert, Miner, Muker | 24 March 1793 | 16 weeks |
| Betty Calvert | Geo. Cottingham, Yeoman, Muker | 5 July 1794 | 27 years |
| James Calvert | Thomas Calvert, Miner, Lodge Green | 25 October 1795 | 49 years |
| Nanny Calvert | Henry Calvert, Miner, Muker | 16 December 1795 | 1 year |
| John Calvert | William Calvert, Miner, Angram | 1 May 1797 | 2 years |
| Thomas Buxtin | Thomas Buxtin, Miner, Lodge Green | 2 May 1797 | 2 years |
| Barnard Calvert | William Calvert, Miner, Thwaite | 27 August 1797 | 76 years |
| Hannah Calvert | Aro?? , Miner, Muker | 19 September 1797 | 72 years |
| Elizabeth Buxtin | John Daykin, Miner, Lodge Green | 16 January 1798 | 80 years |
| Thomas Calvert | James Calvert, Miner, Lodge Green | 16 February 1798 | 22 years |
| Sally Buxtin | George Calvert, Miner, Lodge Green | 20 March 1798 | 30 years |
| William Buxtin | Richard Buxtin, Miner, Lodge Green | January 29th 1798 | 1 year |
| Dolly Calvert | John Harker, Miner, Kels | 24 April 1798 | 77 years |
| Jane Calvert | Thomas Calvert, Sexton, Muker | 30 November 1800 | 50 years |
| Margaret Calvert | Henry Calvert, Steward, Arkensdale | 5 November 1801 | 23 years |
| George Calvert | Thomas Calvert, Miner, Satron | 6 April 1802 | 6days |
| George Calvert | George Calvert, Lime Burner, Low Oxnop | 2 May 1802 | 73 years |
| Elizabeth Calvert | James Calvert, Yeoman, Muker | 10 May 1802 | 79 Years |
| Isabel Calvert | Jonathan Calvert, Yeoman, Moor Close | 25 June 1803 | 29 years |
| Margaret Butson | Thom. Butson, Yeoman, Thwaite | 14 October 1803 | 4 years |
| Henry Calvert | George Calvert, Pauper, Low Oxnop | 20 December 1803 | 70 years |
| Alice Calvert | George Calvert, Pauper, Low Oxnop | 26 December 1803 | 68 years |
| Elizabeth Calvert | Margaret Calvert, Arkendale | 18 June 1804 | 3 years |
| Isabel Calvert | Dav. Calvert, Miner, Gunnerside | 18 November 1804 | 21 years |
| James Calvert | Dav. Calvert, Miner, Gunnerside | 18 November 1804 | 0 years |
| Rachel Butson | Thos. Butson, Collier, W. Haresdale | 23 December 1804 | 27 years |
| Joseph Buxtin | Wm. Buxtin, Miner, Gunnerside | 25 January 1805 | 5years |
| Jane Buxtin | Wm. Buxtin, Miner, Gunnerside | 29 September 1805 | 1 year |
| Hannah Calvert | George Calvert, Yeoman, | February 1806 | 89 years |
| Mary Buxtin | Thos. Buxtin, Miner, Gunnerside | 28 January 1806 | 40 years |
| Eliza Buxtin | Richard Buxtin, Miner, Gunnerside | 26 June 1806 | 3 years |
| Thos. Buxtin | Richard Buxtin, Miner, Gunnerside | 30 June 1806 | 2 years |
| Wm. Milsser Butson | Thomas Butson, Yeoman, Thwaite | March 1st 1808 | 0 years |
| Bernard Calvert | George Calvert, Farmer, Hart Lakes | 28 May 1808 | 47 years |
Last updated August 2006